1. Improvement of Ansagan Proper – Piminggan FMR | Ansagan | Php 300,000.00 |
2. Concreting of Sarisa – Labayug FMR | Ansagan | 339,403.25 |
3. Improvement of Klondykes Barangay Road | Camp 1 | 313,994.52 |
4. Improvement of Dungon Footbridge | Camp 1 | 200,000.00 |
5. Improvement along Alang – Bastian FMR | Camp 3 | 356,553.40 |
6. Improvement along Saddle – Digdigwayan Road | Poblacion | 300,000.00 |
7. Improvement along Pula – Apugan Road | Poblacion | 250,000.00 |
8. Construction of Ana-ao Footbridge | San Pascual | 130,389.24 |
9. Improvement of Balangabang – Labney Road | Tabaan Norte | 255,477.94 |
10. Construction of Box Culvert at Toybongan | Tabaan Norte | 156,365.65 |
11. Improvement (Concreting) of Pacac Footpath | Tadiangan | 150,000.00 |
12. Construction of Binanga Footbridge | Taloy Sur | 208,191.85 |
13. Construct ion of Takadang Footbridge | Taloy Sur | 223,085.40 |
14. Construction of Caucalan Footbridge | Taloy Sur | 200,000.00 |
15. Completion of Pathway, Taroy | Twin Peaks | 100,907.92 |
16. Grains Programs and Projects |
Municipal Wide | 30,000.00 |
17. HVCC Programs and Projects | Municipal Wide | 65,000.00 |
18. Fishery Programs and Projects |
Municipal Wide | 40,000.00 |
19. Capability Building (Farmer’s Training) | Municipal Wide | 100,000.00 |
20. Support to Coffee Growers | Municipal Wide | 55,000.00 |