INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF FURNITURE AND FIXTURES Project ID No. 2024-11-100 | Php218,050.00 | November 22,2024 | December 02,2024 | |
INVITATION TO RE BID FOR SUPPLY & DELIVERY OF MEDICAL, DENTAL & LABORATORY SUPPLIES PROJECT IDENTIFICATION NO. 2024-11-099 | Php473,000.00 | November 22,2024 | December 02,2024 | |
INVITATION TO RE-BID FOR THE SUPPLY AND DELIVERY OF TECHNICAL AND SCIENTIFIC EQUIPMENT FOR THE 113TH TUBA FOUNDATION DAY MUSIC AND ARTS COMPETITION Project ID No. 2024-11-098 | Php265,000.00 | November 14,2024 | November 22,2024 | |
INVITATION TO BID FOR THE SUPPLY & DELIVERY OF LIVE AND DRESSED PIGS FOR THE TUBA FOUNDATION ANNIVERSARY ACTIVITIES PROJECT IDENTIFICATION NO. 2024-10-095 | Php928,000.00 | NOVEMBER 04, 2024 | NOVEMBER 13, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF TECHNICAL AND SCIENTIFIC EQUIPMENT FOR THE 113TH TUBA FOUNDATION DAY MUSIC AND ARTS COMPETITION Project ID No. 2024-10-094 | Php265,000.00 | October 31,2024 | November 13,2024 | |
INVITATION TO RE-BID FOR THE SUPPLY AND DELIVERY OF FURNITURE AND FIXTURES Project ID No. 2024-10-093 | Php218,050.00 | October 31,2024 | November 13,2024 | |
INVITATION FOR NEGOTIATED PROCUREMENT FOR TWO-FAILED BIDDINGS ACCOMMODATION AND MEALS AND SNACKS FOR LOCAL SHELTER PLANNING WORKSHOP Project ID No. 2024-10-091 | Php231,552.00 | October 29, 2024 | November 13,2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF DISASTER RISK REDUCTION AND MANAGEMENT (DRRM) EQUIPMENT FOR EMERGENCY OPERATIONS Project ID No. 2024-10-089 | Php925,100.00 | October 22,2024 | November 13,2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF SEMI-EXPENDABLE SUPPLIES AND EQUIPMENT Project ID No. 2024-10-088 | Php1,385,000.00 | October 16, 2024 | November 06,2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF CORPORATE GIVEAWAYS FOR THE AWARDS AND RECOGNITION OF MUNICIPAL OFFICIALS, EMPLOYEES AND BARANGAY OFFICIALS Project ID No.: 2024-10-087 | Php664,200.00 | October 29, 2024 | November 6, 2024 | |
INVITATION TO RE BID FOR SUPPLY & DELIVERY OF MEDICAL, DENTAL & LABORATORY SUPPLIES PROJECT IDENTIFICATION NO. 2024-10-086 | Php500,000.00 | October 22,2024 | October 30,2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF DISASTER RISK REDUCTION AND MANAGEMENT (DRRM) EQUIPMENT FOR BASIC LIFE SUPPORT Project ID No. 2024-10-085 | Php384,000.00 | October 18,2024 | October 30, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF SUPPLEMENTAL OFFICE SUPPLIES Project Identification No.: 2024-10-080 | Php433,362.16 | October 10,2024 | October 23,2024 | |
INVITATION TO RE-BID FOR ACCOMMODATION AND MEALS AND SNACKS FOR LOCAL SHELTER PLANNING WORKSHOP Project ID No. 2024-10-079 | Php231,552.00 | October 04,2024 | October 15,2024 | |
INVITATION TO BID FOR THE FUNCTION HALL, MEALS AND SNACKS FOR SERVICE AWARDS PROGRAM Project ID No. 2024-10-078 | Php205,325.00 | October 04,2024 | October 15,2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF MEDICAL, DENTAL & LABORATORY SUPPLIES PROJECT IDENTIFICATION NO. 2024-10-077 | Php500,000.00 | October 02, 2024 | October 16,2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF SEMI-EXPENDABLE SUPPLIES AND EQUIPMENT
Project ID No. 2024-10-076 | Php1,349,000.00 | October 08, 2024 | October 28,2024 | Cancelled |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF FURNITURE AND FIXTURES Project ID No. 2024-10-075 | Php218,050.00 | October 08, 2024 | October 28,2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF ICT EQUIPMENT (CAPITAL OUTLAY) Project ID No. 2024-10-074 | Php745,000.00 | October 08, 2024 | October 28,2024 | |
INVITATION TO BID FOR THE ACCOMMODATION, MEALS AND SNACKS FOR THE WATER SEARCH AND RESCUE (WASAR) TRAINING Project ID No.: 2024-09-071 | Php352,000.00 | October 1, 2024 | October 9, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION, MEALS AND SNACKS FOR THE TRAINING WORKSHOP FOR THE UPDATING OF BARANGAY & MUNICIPAL LOCAL NUTRITION ACTION (LNAP) Project ID No.: 2024-09-070 | Php252,330.00 | October 01, 2024 | October 16, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF POLO SHIRTS FOR THE ADIVAY PARADE Project ID No.: 2024-09-069 | Php280,000.00 | September 26, 2024 | October 16,2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF PLOTTER/ SCANNER/ PRINTER MACHINE Project ID No.: 2024-09-068 | Php210,000.00 | September 30, 2024 | October 09,2024 | |
INVITATION FOR NEGOTIATED PROCUREMENT FOR TWO-FAILED BIDDINGS DELIVERY OF MEALS AND SNACKS FOR THE CAREER COACHING OF STUDENTS Project ID No.: 2024-09-066 | Php334,680.00 | September 20, 2024 | September 30, 2024 | |
INVITATION TO BID FOR ACCOMMODATION AND MEALS AND SNACKS FOR LOCAL SHELTER PLANNING WORKSHOP Project ID No. 2024-09-065 | Php231,552.00 | September 24, 2024 | October 02, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION AND MEALS AND SNACKS AND LED LIGHTS FOR SERVICE AWARDS PROGRAM Project ID No. 2024-09-064 | Php205,325.00 | September 24, 2024 | October 02, 2024 | |
INVITATION FOR NEGOTIATED PROCUREMENT FOR TWO-FAILED BIDDINGS BOARD AND LODGING FOR 3 DAYS AND 2 NIGHTs FOR THE SEMINAR-WORKSHOP ON THE PREPARATION OF CY 2025 SK ANNUAL BUDGET Project ID No.: 2024-09-062 | Php299,700.00 | September 20, 2024 | September 30, 2024 | |
INVITATION FOR NEGOTIATED PROCUREMENT FOR TWO-FAILED BIDDINGS ACCOMMODATION AND MEALS AND SNACKS FOR INCIDENT COMMAND SYSTEM-ALL HAZARDS INCIDENT MANAGEMENT TEAM TRAINING Project ID No. 2024-09-061 | Php396,000.00 | September 17, 2024 | September 24,2024 | |
INVITATION TO BID FOR BOARD AND LODGING FOR THE SEMINAR-WORKSHOP ON THE PREPARATION OF CY 2025 SK ANNUAL BUDGET Project Identification No.: 2024-09-058 | Php379,185.00 | September 16, 2024 | September 25, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION, MEALS AND SNACKS INCLUDING FUNCTION HALL FOR THE EMERGENCY RESPONSE COURSE (ERC) Project Identification No.: 2024-09-057 | Php864,000.00 | September 16, 2024 | September 25, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION, MEALS AND SNACKS INCLUDING FUNCTION HALL FOR THE BASIC INCIDENT COMMAND SYSTEM (BICS) - 2024-09-056 | Php220,000.00 | September 06, 2024 | September 18, 2024 | |
INVITATION TO RE-BID FOR THE ACCOMMODATION AND MEALS AND SNACKS FOR INCIDENT COMMAND SYSTEM-ALL HAZARDS INCIDENT MANAGEMENT TEAM TRAINING Project ID No. 2024-08-054 | Php396,000.00 | August 31, 2024 | September 11, 2024 | |
INVITATION TO BID MEALS & SNACKS FOR THE INTER – BARANGAY SPORTS ACTIVITIES (OPENING & CLOSING PROGRAM) PROJECT IDENTIFICATION NO. 2024-08-053 Sixth Edition | Php320,000.00 | August 30,2024 | September 11,2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF SPORTS UNIFORM (SK & KK SPORTSFEST) INTER - BARANGAY SPORTS ACTIVITIES PROJECT ID NO. 2024-08-052 | Php729,600.00 | August 30,2024 | September 11,2024 | |
INVITATION TO BID FOR THE PROCUREMENT OF MEDICAL HEALTH PACKAGE Project ID No.: 2024-08-050 | Php2,122,000.00 | August 27, 2024 | September 04, 2024 | |
INVITATION TO BID FOR THE DELIVERY OF MEALS AND SNACKS FOR THE CAREER COACHING OF STUDENTS Project ID No.: 2024-08-049 | Php334,680.00 | August 27, 2024 | September 04, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF COMMERCIAL RICE FOR THE PREPOSITIONING OF DISASTER RELIEF ASSISTANCE FOR FOOD PACKS Project ID No.: 2024-08-048 | Php350,000.00 | August 20, 2024 | August 28, 2024 | |
INVITATION TO BID FOR BOARD AND LODGING FOR 3 DAYS AND 2 NIGHTs FOR THE SEMINAR-WORKSHOP ON THE PREPARATION OF CY 2025 SK ANNUAL BUDGET Project ID No.: 2024-08-047 | Php299,700.00 | August 20, 2024 | August 28, 2024 | |
INVITATION TO BID FOR BOARD AND LODGING FOR 2 DAYS AND 1 NIGHT FOR THE SEMINAR-WORKSHOP ON BARANGAY PUBLIC FINANCIAL MANAGEMENT Project ID No.: 2024-08-046 | Php306,000.00 | August 20, 2024 | August 28, 2024 | |
INVITATION TO RE-BID FOR THE ACCOMMODATION AND MEALS AND SNACKS FOR INCIDENT COMMAND SYSTEM-ALL HAZARDS INCIDENT MANAGEMENT TEAM TRAINING Project ID No. 2024-08-043 | Php396,000.00 | August 09, 2024 | August 21, 2024 | Updated as of August 12,2024 |
INVITATION TO BID FOR THE MDRRMO EMERGENCY VEHICLE Project ID No. 2024-08-042 | Php2,000,000.00 | August 31, 2024 | September 25,2024 | |
INVITATION TO BID FOR THE ACCOMMODATION – TRIPLE/QUAD SHARING (FOR 3 DAYS AND 2 NIGHTS – 2 BATCHES AND MEALS AND SNACKS Project ID No.: 2024-08-041 | Php1,300,000.00 | August 7, 2024 | August 28, 2024 | |
INVITATION FOR NEGOTIATED PROCUREMENT FOR TWO-FAILED BIDDINGS SUPPLY AND DELIVERY OF PREPAID CARDS – 2nd Semester Project ID No.: 2024-08-040 | Php1,751,000.00 | August 7, 2024 | August 14, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION AND MEALS AND SNACKS FOR INCIDENT COMMAND SYSTEM-ALL HAZARDS INCIDENT MANAGEMENT TEAM TRAINING Project ID No. 2024-07-039 | Php396,000.00 | July 29, 2024 | August 07, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF OTHER SUPPLIES & MATERIALS (2ND SEMESTER CY2024) Project ID No. 2024-07-036 | Php297,493.00 | July 10, 2024 | July 31, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION AND MEALS AND SNACKS FOR EMERGENCY RESPONSE COURSE (ERC) Project ID No. 2024-04-032 | Php540,000.00 | May 01, 2024 | May 15, 2024 | |
INVITATION TO RE-BID FOR THE ACCOMMODATION, MEALS AND SNACKS FOR THE COMMUNITY-BASED DRRM PLANNING WORKSHOP Project ID No.: 2024-04-031 | Php275,000.00 | April 08, 2024 | May 08, 2024 | |
INVITATION TO BID ACCOMODATION FOR (FOUR (4) NIGHTS & FIVE (5) DAYS), MEALS & SNACKS FOR THE INCIDENT COMMAND SYSTEM POSITION COURSE TRAINING PROJECT IDENTIFICATION NO. 2024-04-030 | Php495,000.00 | April 14, 2024 | May 02, 2024 | |
INVITATION TO RE-BID FOR THE SUPPLY AND DELIVERY OF VENUE/ ACCOMMODATION/ FACILITIES/ FOOD/ FACILITATORS FOR TEAM BUILDING ACTIVITIES Project ID No.: 2024-04-029 | Php1,450,000.00 | April 08, 2024 | May 02, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF TRAUMA BAGS Project Identification No.: 2024-04-026 | Php200,000.00 | April 05, 2024 | April 17, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF DRRM MEDICAL SUPPLIES AND MATERIALS FOR BUFFER STOCK Project Identification No.: 2024-04-025 | Php200,000.00 | April 05, 2024 | April 17, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF LAPTOPS Project ID No. 2024-03-023 | Php300,000.00 | March 18, 2024 | March 27, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF ONE (1) UNIT PASSENGER VAN, 2.8M/T PROJECT IDENTIFICATION NO. 2024-03-022 | Php2,470,000.00 | March 13, 2024 | April 03, 2024 | |
INVITATION TO BID FOR THE ACCOMMODATION AND MEALS AND SNACKS FOR EMERGENCY OPERATION CENTER (EOC) TRAINING Project ID No.: 2024-02-021 | Php247,500.00 | March 04, 2024 | March 13, 2024 | |
INVITATION TO RE-BID FOR THE SUPPLY AND DELIVERY OF ICT EQUIPMENT – 1ST SEMESTER Project ID No.: 2024-02-020 | Php390,000.00 | March 04, 2024 | March 13, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF DRUGS AND MEDICINES (LGU Philhealth Konsulta Trust Fund) Project ID No.: 2024-02-019 | Php1,112,099.80 | February 27, 2024 | March 20, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF VENUE/ ACCOMMODATION/ FACILITIES/ FOOD/ FACILITATORS FOR TEAM BUILDING ACTIVITIES Project ID No.: 2024-02-018 | Php1,450,000.00 | March 01, 2024 | March 27, 2024 | |
PHILIPPINE BIDDING DOCUMENTS INVITATION TO BID FOR SUPPLY & DELIVERY OF SPORTS UNIFORM (MUNICIPAL OFFICIALS & EMPLOYEES SPORTS FEST) Project ID No. 2024-02-016 Sixth Edition | Php480,000.00 | February 19, 2024 | February 28, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF ICT EQUIPMENT – 1ST SEMESTER Project ID No.: 2024-02-015 | Php510,000.00 | February 07, 2024 | February 28, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF OFFICE SUPPLIES-1ST SEMESTER Project Identification No.: 2024-02-014 | Php967,289.92 | February 21, 2024 | March 06, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF ICT OFFICE SUPPLIES-1ST SEMESTER Project Identification No.: 2024-02-013 | Php1,501,232.92 | February 27, 2024 | March 20, 2024 | |
PHILIPPINE BIDDING DOCUMENTS INVITATION TO BID FOR SUPPLY & DELIVERY OF OTHER SUPPLIES & MATERIALS (1ST SEMESTER CY2024) Project ID No. 2024-02-012 Sixth Edition | Php631,218.00 | February 13, 2024 | March 06, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF COMMERCIAL RICE Project ID No.: 2024-01-010 | Php298,500.00 | February 01, 2024 | February 14, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF MEDICAL, DENTAL AND LABORATORY SUPPLIES – 1ST SEMESTER Project ID No.: 2024-01-009 | Php2,417,020.00 | January 31, 2024 | February 21, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF DRUGS AND MEDICINE – 1ST SEMESTER Project ID No.: 2024-01-008 | Php1,966,000.00 | January 30, 2024 | February 21, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF VEGETABLE SEEDS FOR FAITH PROGRAM Project ID No. 2024-01-007 | Php250,000.00 | January 20, 2024 | January 31, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF DRRM EQUIPMENT - EMERGENCY VEHICLE Project Identification No.: 2024-01-006 | Php2,000,000.00 | January 31, 2024 | February 21, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF VARIOUS PREPAID CARDS (1 ST SEMESTER CY2024) Project ID No. 2024-01 -005 | Php2,703,341.00 | January 19, 2024 | February 07, 2024 | |
INVITATION TO BID FOR THE SUPPLY OF PETROLEUM (DIESEL AND GASOLINE) Project Identification No.: 2024-01-004 | Php4,112,300.00 | January 17, 2024 | January 24, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF UNIFORM AND PROTECTIVE GEAR OF TUBA DISTRICT ATHLETES (2024 Benguet Provincial Athletic Meet) Project ID No. 2024-01 -003 | Php574,251.00 | January 17, 2024 | January 31, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF MEALS AND SNACKS OF TUBA DELEGATION (2024 BENGUET PROVINCIAL ATHLETIC MEET) Project Identification No.: 2024-01-002 | Php650,000.00 | January 16, 2024 | January 31, 2024 | |
INVITATION TO BID FOR SUPPLY & DELIVERY OF MEALS & SNACKS OF ALL ATHLETES DELEGATION (2024 TRAINING OF ATHLETES) Project ID No. 2024-01-001 | Php201,700.00 | January 17, 2024 | January 31, 2024 | |
INVITATION TO BID FOR THE SUPPLY AND DELIVERY OF GROCERY SUPPLIES FOR THE SUPPLEMENTAL FEEDING PROGRAM FOR THE DAY CARE CHILDREN Project ID No.: 2023-11-074 | Php2,267,170.00 | November 16,2023 | December 06, 2023 | |
INVITATION TO RE-BID FOR THE PROCUREMENT OF MEDICAL HEALTH PACKAGE Project ID No.: 2023-11-073 | Php1,950,000.00 | November 07,2023 | November 28,2023 | |
INVITATION TO BID FOR DRUGS AND MEDICINES Project ID No.: 2023-10-072 | Php975,000.00 | October 26, 2023 | November 07,2023 | |
INVITATION TO BID FOR LIVE & DRESSED PIGS FOR THE 112TH TUBA FOUNDATION DAY CELEBRATION Project ID No.: 2023-10-071 | Php748,800.00 | October 26, 2023 | November 07,2023 | |
INVITATION TO BID FOR BUS RENTAL Project ID No.: 2023-10-067 | Php294,000.00 | October 8, 2023 | October 17, 2023 | |
INVITATION TO BID FOR THE ACCOMMODATION AND MEALS & SNACKS FOR TRAINING WORKSHOP ON BARANGAY CIVIL REGISTRATION SYSTEM Project ID No.: 2023-10-066
| Php322,650.00 | October 5, 2023 | October 17, 2023 | |
INVITATION TO BID FOR THE ADIVAY POLO-SHIRT Project ID No.: 2023-10-065 | Php261,800.00 | October 3, 2023 | October 10, 2023 | |
INVITATION TO RE-BID FOR THE ACCOMMODATION, MEALS & SNACKS FOR CLIMATE DISASTER RISK ASSESSMENT (CDRA) WORKSHOP Project ID No. 2023-10-064 | Php441,000.00 | October 3, 2023 | October 10, 2023 | |
INVITATION TO BID FOR THE SUPPLY OF PETROLEUM (FUEL-DIESEL) Project Identification No.: 2023-09-061 | Php650,000.00 | September 29, 2023 | October 10, 2023 | |
2023-09-059 - INVITATION TO RE-BID ACCOMMODATION, MEALS & SNACKS FOR CLIMATE DISASTER RISK ASSESSMENT (CDRA) WORKSHOP | Php441,000.00 | SEPTEMBER 21, 2023 | SEPTEMBER 28, 2023 | |
INVITATION TO RE-BID FOR THE PURCHASE & DELIVERY OFHAND CRANK SIREN FOR EARLY WARNING SYSTEM (EWS)Project Identification No.: 2023-09-058PBD | Php234,000.00 | SEPTEMBER 21, 2023 | SEPTEMBER 28, 2023 | |
INVITATION TO BIDSUPPLY AND DELIVERY OF PREPAID CELLCARDS - ADDITIONAL Project ID No.: 2023-09-051 | Php377,055.00 | SEPTEMBER 11, 2023 | October 04, 2023 | |
SUPPLY AND DELIVERY OF FARMING SUPPLIES,AGRICULTURAL SUPPLIES, AND LIVESTOCK SUPPLIES PROJECT ID NO. 2023-09-049 | Php672,240.75 | SEPTEMBER 09, 2023 | October 04, 2023 | |
SUPPLY AND DELIVERY OF FARMING SUPPLIES,CARVING AND HANDICRAFTS TOOLS AND EQUIPMENT,AND BAKING SUPPLIES PROJECT ID NO. 2023-09-048 | Php233,324.60 | SEPTEMBER 09, 2023 | October 04, 2023 | |
INVITATION TO RE-BIDSUPPLY AND DELIVERY OF PREPAID CARDS Project ID No.: 2023-08-044 | Php1,709,372.00 | SEPTEMBER 11, 2023 | October 04, 2023 | |